New ListingComing Soon
| MLS # | 2639597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1988 |
| Days On Site | 2 |
| Listing Provided By | LPT Realty LLC | Kia Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,951 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.21 |
| Property | 3822 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Persimmon Hill |
| School District | Olathe West |
| Elementary School | Prairie Center |
| High School | Olathe West |
| Listing VS Median (in Persimmon Hill) | |
Price: $425,000 low | high Med: $447,500 sqft: 2,951 low | high Med: 2,453 $ / sqft: $144 low | high Med: $188 On site: 2 low | high Med: 50.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Persimmon Hill |
| School District | Olathe West |
| Elementary School | Prairie Center |
| High School | Olathe West |
| Listing VS Median (in Persimmon Hill) | |
Price: $425,000 low | high Med: $447,500 sqft: 2,951 low | high Med: 2,453 $ / sqft: $144 low | high Med: $188 On site: 2 low | high Med: 50.5 | |