You have to come see this amazing opportunity to buy a home and build equity. This is a well-maintained 3-bedroom, 2-bath home nestled in a desirable Raytown neighborhood. Featuring beautiful hardwood floors, a comfortable layout, and a large, fenced backyard, this home is move-in ready while offering the perfect opportunity to add your own personal style and updates over time. Whether you're a first-time homebuyer looking to build equity or simply searching for a home with great bones in a fantastic location, this property is full of potential. Enjoy the comfort of an established neighborhood, room to grow, and a backyard that's perfect for kids, pets, and entertaining.
| MLS # | 2635480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 24 |
| Listing Provided By | HomeSmart Legacy | Bethany Hughes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 1917 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| School District | Raytown South |
| Elementary School | Spring Valley |
| High School | Raytown South |
| Listing VS Median (in Westridge) | |
Price: $185,000 low | high Med: $260,000 sqft: 1,040 low | high Med: 1,560 $ / sqft: $178 low | high Med: $167 On site: 24 low | high Med: 72 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Westridge |
| School District | Raytown South |
| Elementary School | Spring Valley |
| High School | Raytown South |
| Listing VS Median (in Westridge) | |
Price: $185,000 low | high Med: $260,000 sqft: 1,040 low | high Med: 1,560 $ / sqft: $178 low | high Med: $167 On site: 24 low | high Med: 72 | |