Nice true ranch home on large lot with fenced yard. Lots of cabinets and countertop space in the kitchen - appliances stay. The all season sunroom provides additional living space year round! Basement is completely finished which almost doubles your living space. Nonconforming 3rd bedroom with its own full bath in basement. 2 car garage. patio overlooking fenced yard. covered front porch. Located in a quiet neighborhood with easy access to highways, shopping, schools, and dining. A great place to call home!
| MLS # | 2637827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1955 |
| Days On Site | 10 |
| Listing Provided By | Berkshire Hathaway HomeServices All-Pro | Scott Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Property | 2190 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Taylor Add |
| School District | Raytown South |
| High School | Raytown South |
| Listing VS Median (in Taylor Add) | |
Price: $240,000 low | high Med: $240,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $109 low | high Med: $109 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Taylor Add |
| School District | Raytown South |
| High School | Raytown South |
| Listing VS Median (in Taylor Add) | |
Price: $240,000 low | high Med: $240,000 sqft: 2,200 low | high Med: 2,200 $ / sqft: $109 low | high Med: $109 On site: 10 low | high Med: 10 | |