New ListingMultiple use of 3.27 acres inside city limits! Frontage on Harvest drive but we're working on getting access off of Aquatic Drive. Great place to start a business of many kinds. Currently all grass. Taxes TBD.
| MLS # | 2645137 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Keller Williams Realty Partners Inc. | Doug Bowes |
| Zoning | Comm |
|---|---|
| Acreage | 3.27 |
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | Louisburg |
| Listing VS Median (in Louisburg) | |
Price: $350,000 low | high Med: $219,500 | |
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | Louisburg |
| Listing VS Median (in Louisburg) | |
Price: $350,000 low | high Med: $219,500 | |