8.68 ACRES (378,101) SQFT - 2 TRACTS M- 1 INDUSTRIAL ZONING NEAR PANASONIC PLANTS SEWER ON SITE PRELIMINARY PLAN FOR FLEX BUILDING. MULTI -FAMILY POTENTIAL PARCELS: AF221306-3009 AF221306-3008
| MLS # | 2608087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 167 |
| Listing Provided By | ReeceNichols - Leawood | Alex Thome |
| Zoning | M-1 |
|---|---|
| Acreage | 8.68 |
| Property | 4234 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $780,000 low | high Med: $269,000 On site: 167 low | high Med: 30 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $780,000 low | high Med: $269,000 On site: 167 low | high Med: 30 | |
![]() | $1,400,0009730 Sunflower RoadDe Soto, KS 66018 |