Check out this unimproved treed lot in the Crystal Lakes subdivision. Great for recreational. Check out the City Website for more information: https://cityofcrystallakes.org/ Manufactured Homes and Mobile Homes are NOT allowed. Must have 2 Lots to build on. Modular Homes are allowed, and they shall be deemed to be a factory-built structure with a permanent foundation, manufactured at a place outside of the City and assembled within the city.
| MLS # | 2592874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 252 |
| Listing Provided By | Turn Key Realty LLC | Chelsie Gilpin |
| Zoning | R |
|---|---|
| Acreage | 0.23 |
| Property | 60 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| Listing VS Median (in Crystal Lakes) | |
Price: $6,000 low | high Med: $245,000 On site: 252 low | high Med: 29 | |
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| Listing VS Median (in Crystal Lakes) | |
Price: $6,000 low | high Med: $245,000 On site: 252 low | high Med: 29 | |