Sold before Processing - adding a full bath to the main floor
| MLS # | 2598637 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 215 |
| Listing Provided By | Rodrock & Associates Realtors | Andrea Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,223 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Property | 10970 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkside Reserve |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Parkside Reserve) | |
Price: $877,632 low | high Med: $808,000 sqft: 3,223 low | high Med: 3,218 $ / sqft: $272 low | high Med: $251 On site: 215 low | high Med: 88 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkside Reserve |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Parkside Reserve) | |
Price: $877,632 low | high Med: $808,000 sqft: 3,223 low | high Med: 3,218 $ / sqft: $272 low | high Med: $251 On site: 215 low | high Med: 88 | |