The Josephine Expanded with Butler's Pantry floor plan adds a tub to the master bath that our traditional Josephine plan does not have. It also moves the laundry room to the primary bedroom side of the home and adds a Butler's Pantry to the kitchen area. Covenant Homes increased the size of the dining room a bit in this expanded version as well. Lastly, they updated the elevation with a soft contemporary look for this expanded plan. This home backs to the greenspace and is on a walkout lot. Enjoy 40+ acres of community greenspace with coming attractions of trails, pool, clubhouse, grilling station and pickleball courts. Heritage Park-one of Johnson County's largest outdoor destinations with lake access, golf, dog park, and trails-is less than a mile away. Multiple grocery options, coffee shops, and even a bakery are just minutes away. 10+ Restaurants within 3 miles! Quick highway connections provide easy access to area shopping and dining. Pictures shown are of a previously completed model of a similar plan. This home is a spec home and not yet complete.
| MLS # | 2618957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | Rodrock & Associates Realtors | Andrea Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,485 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 11249 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkside Reserve |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Parkside Reserve) | |
Price: $899,950 low | high Med: $808,525 sqft: 3,485 low | high Med: 3,218 $ / sqft: $258 low | high Med: $251 On site: 116 low | high Med: 97 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkside Reserve |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Parkside Reserve) | |
Price: $899,950 low | high Med: $808,525 sqft: 3,485 low | high Med: 3,218 $ / sqft: $258 low | high Med: $251 On site: 116 low | high Med: 97 | |