Spacious 3 bedroom, 2 full bath home in the heart of KC! Minutes away from Westport, Downtown and The Plaza! This property has been polished up nicely, move in ready! Previously used for investment purposes, but is great for a home buyer as well! The location is lees than 2 minutes from 71 HWY making the access to anywhere in the city a breeze. Don't miss out on this one, it's a keeper!
| MLS # | 2635628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 23 |
| Listing Provided By | NaLa Management & Realty LLC | Joya Graves-Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 448 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Finsbury Park |
| Listing VS Median (in Finsbury Park) | |
Price: $110,000 low | high Med: $102,500 sqft: 1,100 low | high Med: 1,402 $ / sqft: $100 low | high Med: $78 On site: 23 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Finsbury Park |
| Listing VS Median (in Finsbury Park) | |
Price: $110,000 low | high Med: $102,500 sqft: 1,100 low | high Med: 1,402 $ / sqft: $100 low | high Med: $78 On site: 23 low | high Med: 32 | |